Metin2FRZ

The Legend is coming

News 02.02.2025 - STAFF

Metin2FRZ

The Legend is coming

News 01.02.2025 - Update

Metin2FRZ

The Legend is coming

News 03.11.2024 - 🛠️Server information🛠️

Ranking - Players

Character name:

# Name Empire Level EXP
41 Kong Jinno 30 426995
42 AZHERO Jinno 28 727250
43 LastProjekt Chunjo 28 647857
44 Sekir Jinno 27 552463
45 BaianoXY Jinno 27 284329
46 MrDolar Jinno 26 1103320
47 xAnImaLu Jinno 26 631395
48 Krypsta Jinno 26 551896
49 ionut5 Jinno 26 483203
50 BaianaXY Jinno 26 354717
51 BOBYTA Jinno 26 68348
52 BUFFF Jinno 25 997776
53 SnJoK Chunjo 25 936324
54 Paulaa Jinno 25 590087
55 frenky Jinno 25 13214
56 astro Jinno 25 2147
57 xXOcTaGONXx Jinno 24 555531
58 Aio Jinno 24 400566
59 Leonidas Jinno 24 133886
60 SK1LLz Jinno 24 126474
Metin2Pserver.net Metin2 Vote